Sold by LBS. Not Available to buy online.
Contact 902-468-7503 for more information.
Polyethylene
Item No. | Colour | Size Inch | Size mm | Feet/Coil | Avg/Tensile | Avg/Lbs Coil |
1176 | Red | 1/4" | 6 | 1200 | 921 | 25 |
1122 | Red | 9/32” | 7 | 1200 | 1,135 | 28 |
1139 | Red | 5/16” | 8 | 1200 | 1,600 | 33 |
1051 | Red | 3/8” | 10 | 1200 | 2,451 | 41 |
1111 | Red | 7/16” | 11 | 1200 | 3,100 | 49 |
1123 | Red | 1/2" | 12 | 1200 | 3,487 | 72 |
1121 | Red | 9/16” | 14 | 1200 | 4,702 | 78 |
1131 | Red | 5/8” | 16 | 1200 | 6,073 | 103 |
1135 | Red | 3/4" | 18 | 600 | 7,604 | 65 |
1175 | Red | 7/8” | 22 | 600 | 11,204 | 75 |
1137 | Red | 1” | 24 | 600 | 13,227 | 116 |
1138 | Red | 1 1/8” | 29 | 600 | 17,817 | 181 |
Item No. | Colour | Size Inch | Size mm | Feet/Coil | Avg/Tensile | Avg/Lbs Coil |
1139-OR | Orange | 5/16” | 8 | 1200 | 1,500 | 25 |
1151-OR | Orange | 3/8” | 10 | 1200 | 2,200 | 37 |
1111-OR | Orange | 7/16” | 11 | 1200 | 3,000 | 48 |
Material: Polyethylene
Chemical Resistance: Good
Specific Gravity: 0.95 - Floats
Abrasion Resistance: Very Good
UV Resistance: Very Good
Water Absorption: 0%
Construction: 3 Strand
Melting Point: 135 degs C
Color: Red
Elongation:16-24%
Polyethylene Leaded
Item No. | Colour | Size Inch | Size mm | Feet/Coil | Avg/Tensile | Avg/Lbs Coil |
2711 | Red | 5/16” | 8 | 1200 | 1,600 | 41 |
2733 | Red | 3/8” | 10 | 1200 | 2,451 | 65 |
Material: Polyethylene
Chemical Resistance: Good
Specific Gravity: 1.35 - Sinks
Abrasion Resistance: Very Good
UV Resistance: Very Good
Water Absorption: 0%
Construction: 3 Strand
Melting Point: 135 degs C
Color: Red W/Black Tracer
Elongation:16-24%
Sold by LBS. Not Available to buy online.
Contact 902-468-7503 for more information.