Sold by LBS. Not available to buy online.
Contact 902-468-7503 for more information.
Item No. | Colour | Size Inch | Size mm | Feet/Coil | Avg/Tensile | Avg/Lbs Coil |
2630 | Green | 1/4” | 6 | 1200 | 1,650 | 18 |
2631 | Green | 5/16” | 8 | 1200 | 2,820 | 24 |
2632 | Green | 3/8” | 10 | 1200 | 3,700 | 37 |
2632-BK | Black | 3/8” | 10 | 1200 | 3,700 | 37 |
2632-BR | Brown | 3/8” | 10 | 1200 | 3,700 | 37 |
2652 | Orange | 3/8” | 10 | 1200 | 3,700 | 37 |
2633 | Green | 7/16” | 11 | 1200 | 4,400 | 47 |
2649 | Black | 7/16” | 11 | 1200 | 4,400 | 47 |
2624 | Brown | 7/16” | 11 | 1200 | 4,400 | 47 |
2671 | Orange | 7/16” | 11 | 1200 | 4,400 | 47 |
2634 | Green | 1/2" | 12 | 1200 | 5,100 | 62 |
2651 | Black | 1/2” | 12 | 1200 | 5,100 | 62 |
2646 | Brown | 1/2" | 12 | 1200 | 5,100 | 62 |
2626 | Orange | 1/2” | 12 | 1200 | 5,100 | 62 |
2635 | Green | 9/16” | 14 | 1200 | 8,360 | 77 |
2625 | Black | 9/16” | 14 | 1200 | 8,360 | 77 |
2628 | Brown | 9/16” | 14 | 1200 | 8,360 | 77 |
2627 | Orange | 9/16” | 14 | 1200 | 8,360 | 77 |
2678 | Green | 5/8” | 16 | 1200 | 10,640 | 95 |
2677 | Black | 5/8” | 16 | 1200 | 10,640 | 95 |
2679 | Brown | 5/8” | 16 | 1200 | 10,640 | 95 |
2636 | Orange | 5/8” | 16 | 1200 | 10,640 | 95 |
2637 | Green | 3/4” | 18 | 1200 | 13,570 | 138 |
2638 | Green | 7/8” | 22 | 1200 | 18,780 | 180 |
2639 | Green | 1” | 24 | 1200 | 21,730 | 220 |
2640 | Green | 1 1/8” | 28 | 1200 | 29,000 | 293 |
2641 | Green | 1 1/4" | 30 | 1200 | 33,050 | 337 |
2642 | Green | 1 1/2" | 36 | 1200 | 47,560 | 476 |
2643 | Green | 1 5/8” | 40 | 1200 | 58,910 | 586 |
2644 | Green | 2” | 48 | 1200 | 78,000 | 790 |
Material: Co-polymer
Chemical Resistance: Good
Specific Gravity: 0.95 - Floats
Abrasion Resistance: Good
UV Resistance: Good
Water Absorption: 0%
Construction: 3 Strand
Melting Point: 135 degs C
Color: Various
Elongation:16-24%
Polysteel is also Available with markings for LFA areas.
Sold by LBS. Not available to buy online.
Contact 902-468-7503 for more information.